Green Fee Rates | Monday - Thursday | Friday | Weekends/Holidays |
---|---|---|---|
Open - 7:50am | $65 $57.52 + HST | N/A | N/A |
8:00am - 12:50pm | $84 $74.34 + HST | $92 $81.42 + HST | $92 $81.42 + HST |
1:00pm - 2:50pm | $65 $57.52 + HST | $74 $65.49 + HST | $74 $65.49 + HST |
3:00pm - 4:50pm | $55 $48.67 + HST | $60 $53.10 + HST | $60 $53.10 + HST |
5:00pm - Dusk | $45 $39.82 + HST | $45 $39.82 + HST | $45 $39.82 + HST |
MUSIC and SPEAKERS are PROHIBITED
Power Carts are optional and an additional charge.
Power Carts are $22.12 + HST ($25) per rider.
Shared power carts are required when playing in the same group.
9 hole green fees are only available after 3pm