Green Fee Rates | Monday - Thursday | Friday | Weekends/Holidays |
---|---|---|---|
Open - 7:50am | $60 $53.10 + HST | $60 $53.10 + HST | N/A |
8:00am - 12:50pm | $80 $69.91 + HST | $82 $71.68 + HST | $88 $77.88 + HST |
1:00pm - 2:50pm | $63 $55.75 + HST | $65 $57.52 + HST | $70 $61.95 + HST |
3:00pm - 4:50pm | $52 $46.02 + HST | $54 $47.79 + HST | $56 $49.56 + HST |
5:00pm - Dusk | $40 $35.40 + HST | $40 $35.40 + HST | $40 $35.40 + HST |
(power carts are optional and an additional charge)
9 holes green fees are only available after 3pm