SUGGESTED TEE RATINGS:
Black 76 or less/0-5 HDCP
Hybrid Gold+Black 77-84/6-13 HDCP
Gold 85-90/14-19 HDCP
Hybrid Red+Gold 91-100/20-29 HDCP
Red 100 or more/30-36 HDCP
MUSIC and SPEAKERS are PROHIBITED
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Rating / Slope |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 401 | 210 | 396 | 150 | 383 | 393 | 480 | 382 | 364 | 3159 | 344 | 353 | 390 | 164 | 390 | 522 | 155 | 373 | 478 | 3169 | 6328 | M:72.2/142 |
Gold+Black | 375 | 183 | 377 | 150 | 383 | 367 | 480 | 382 | 319 | 3016 | 344 | 353 | 369 | 164 | 356 | 497 | 155 | 350 | 478 | 3066 | 6082 | M:70.6/140 |
Gold | 375 | 183 | 377 | 140 | 360 | 367 | 453 | 356 | 319 | 2930 | 324 | 310 | 369 | 145 | 356 | 497 | 129 | 350 | 446 | 2926 | 5856 | M:69.9/137 W:74.7/145 |
Red+Gold | 318 | 160 | 351 | 140 | 360 | 348 | 425 | 356 | 319 | 2777 | 324 | 310 | 331 | 112 | 356 | 458 | 129 | 305 | 408 | 2733 | 5510 | M:68.1/128 W:72.8/141 |
Red | 318 | 160 | 351 | 98 | 306 | 348 | 425 | 327 | 255 | 2588 | 307 | 267 | 331 | 112 | 295 | 458 | 96 | 305 | 408 | 2579 | 5167 | M:65.6/120 W:70.7/136 |
HCP | 7 | 15 | 1 | 18 | 9 | 2 | 13 | 3 | 11 | - | 10 | 12 | 4 | 16 | 8 | 5 | 17 | 14 | 6 | - | - | - |
PAR | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | - |
Michael Gligic |
4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 31 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 30 | 61 | Black Tee Course Record (2012) |
Chase Plain | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 30 | 62 | Gold Tee Course Record (2018) |